Newton, MA vs Springfield, MA: Cost of Living Comparison
Springfield has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Newton | Springfield | Cheaper |
|---|---|---|---|
| Overall cost of living | 250 | 78 | Springfield |
| Housing | 345 ($1,672) | 64 ($780) | Springfield |
| Transportation | 99 ($3.50) | 109 ($3.50) | Newton |
| Food & groceries | 248 ($1,017) | 69 ($283) | Springfield |
| Utilities | 223 ($621) | 82 ($115) | Springfield |
| Healthcare | 223 ($449) | 82 ($83) | Springfield |
| Median annual wage | 131 ($63,590) | 131 ($63,590) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Newton, MA or Springfield, MA cheaper to live in?
Springfield, MA is cheaper overall by about 172 index points (Newton, MA: 250, Springfield, MA: 78; 100 = US national average).
What salary do I need in Newton, MA vs Springfield, MA?
A single adult needs roughly $87,500/year in Newton, MA and $27,300/year in Springfield, MA to cover basic living costs.