Newark, NJ vs Passaic, NJ: Cost of Living Comparison
Newark has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Newark | Passaic | Cheaper |
|---|---|---|---|
| Overall cost of living | 95 | 107 | Newark |
| Housing | 97 ($931) | 117 ($974) | Newark |
| Transportation | 115 ($3.50) | 115 ($3.50) | Tie |
| Food & groceries | 65 ($267) | 76 ($312) | Newark |
| Utilities | 99 ($175) | 109 ($211) | Newark |
| Healthcare | 99 ($126) | 109 ($152) | Newark |
| Median annual wage | 121 ($58,570) | 121 ($58,570) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Newark, NJ or Passaic, NJ cheaper to live in?
Newark, NJ is cheaper overall by about 12 index points (Newark, NJ: 95, Passaic, NJ: 107; 100 = US national average).
What salary do I need in Newark, NJ vs Passaic, NJ?
A single adult needs roughly $33,250/year in Newark, NJ and $37,450/year in Passaic, NJ to cover basic living costs.