New Haven, CT vs Norwich, CT: Cost of Living Comparison
Both cities have a very similar overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | New Haven | Norwich | Cheaper |
|---|---|---|---|
| Overall cost of living | 82 | 82 | Tie |
| Housing | 72 ($1,009) | 66 ($842) | Norwich |
| Transportation | 108 ($3.50) | 107 ($3.50) | Norwich |
| Food & groceries | 72 ($295) | 86 ($353) | New Haven |
| Utilities | 86 ($130) | 83 ($119) | Norwich |
| Healthcare | 86 ($94) | 83 ($86) | Norwich |
| Median annual wage | 123 ($59,690) | 123 ($59,690) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is New Haven, CT or Norwich, CT cheaper to live in?
New Haven, CT and Norwich, CT have essentially the same overall cost of living index (~82).
What salary do I need in New Haven, CT vs Norwich, CT?
A single adult needs roughly $28,700/year in New Haven, CT and $28,700/year in Norwich, CT to cover basic living costs.