Nashua, NH vs Worcester, MA: Cost of Living Comparison
Worcester has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Nashua | Worcester | Cheaper |
|---|---|---|---|
| Overall cost of living | 109 | 98 | Worcester |
| Housing | 107 ($1,156) | 98 ($991) | Worcester |
| Transportation | 102 ($3.50) | 106 ($3.50) | Nashua |
| Food & groceries | 124 ($508) | 90 ($369) | Worcester |
| Utilities | 104 ($193) | 99 ($176) | Worcester |
| Healthcare | 104 ($139) | 99 ($127) | Worcester |
| Median annual wage | 115 ($55,880) | 131 ($63,590) | Nashua |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Nashua, NH or Worcester, MA cheaper to live in?
Worcester, MA is cheaper overall by about 11 index points (Nashua, NH: 109, Worcester, MA: 98; 100 = US national average).
What salary do I need in Nashua, NH vs Worcester, MA?
A single adult needs roughly $38,150/year in Nashua, NH and $34,300/year in Worcester, MA to cover basic living costs.