Nashua, NH vs Somerville, MA: Cost of Living Comparison
Nashua has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Nashua | Somerville | Cheaper |
|---|---|---|---|
| Overall cost of living | 109 | 192 | Nashua |
| Housing | 107 ($1,156) | 258 ($1,728) | Nashua |
| Transportation | 102 ($3.50) | 99 ($3.50) | Somerville |
| Food & groceries | 124 ($508) | 170 ($697) | Nashua |
| Utilities | 104 ($193) | 179 ($464) | Nashua |
| Healthcare | 104 ($139) | 179 ($335) | Nashua |
| Median annual wage | 115 ($55,880) | 131 ($63,590) | Nashua |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Nashua, NH or Somerville, MA cheaper to live in?
Nashua, NH is cheaper overall by about 83 index points (Nashua, NH: 109, Somerville, MA: 192; 100 = US national average).
What salary do I need in Nashua, NH vs Somerville, MA?
A single adult needs roughly $38,150/year in Nashua, NH and $67,200/year in Somerville, MA to cover basic living costs.