Nashua, NH vs Peabody, MA: Cost of Living Comparison
Nashua has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Nashua | Peabody | Cheaper |
|---|---|---|---|
| Overall cost of living | 109 | 137 | Nashua |
| Housing | 107 ($1,156) | 163 ($1,331) | Nashua |
| Transportation | 102 ($3.50) | 102 ($3.50) | Tie |
| Food & groceries | 124 ($508) | 128 ($525) | Nashua |
| Utilities | 104 ($193) | 132 ($293) | Nashua |
| Healthcare | 104 ($139) | 132 ($212) | Nashua |
| Median annual wage | 115 ($55,880) | 131 ($63,590) | Nashua |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Nashua, NH or Peabody, MA cheaper to live in?
Nashua, NH is cheaper overall by about 28 index points (Nashua, NH: 109, Peabody, MA: 137; 100 = US national average).
What salary do I need in Nashua, NH vs Peabody, MA?
A single adult needs roughly $38,150/year in Nashua, NH and $47,950/year in Peabody, MA to cover basic living costs.