Mount Vernon, WA vs Seattle, WA: Cost of Living Comparison
Mount Vernon has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Mount Vernon | Seattle | Cheaper |
|---|---|---|---|
| Overall cost of living | 112 | 193 | Mount Vernon |
| Housing | 123 ($879) | 262 ($1,399) | Mount Vernon |
| Transportation | 103 ($3.50) | 101 ($3.50) | Seattle |
| Food & groceries | 98 ($402) | 163 ($668) | Mount Vernon |
| Utilities | 112 ($221) | 181 ($472) | Mount Vernon |
| Healthcare | 112 ($160) | 181 ($341) | Mount Vernon |
| Median annual wage | 130 ($62,990) | 130 ($62,990) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Mount Vernon, WA or Seattle, WA cheaper to live in?
Mount Vernon, WA is cheaper overall by about 81 index points (Mount Vernon, WA: 112, Seattle, WA: 193; 100 = US national average).
What salary do I need in Mount Vernon, WA vs Seattle, WA?
A single adult needs roughly $39,200/year in Mount Vernon, WA and $67,550/year in Seattle, WA to cover basic living costs.