Mission Viejo, CA vs Newport Beach, CA: Cost of Living Comparison
Mission Viejo has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Mission Viejo | Newport Beach | Cheaper |
|---|---|---|---|
| Overall cost of living | 202 | 358 | Mission Viejo |
| Housing | 272 ($1,899) | 574 ($2,202) | Mission Viejo |
| Transportation | 102 ($3.50) | 102 ($3.50) | Tie |
| Food & groceries | 182 ($746) | 212 ($869) | Mission Viejo |
| Utilities | 186 ($490) | 337 ($1,033) | Mission Viejo |
| Healthcare | 186 ($354) | 337 ($746) | Mission Viejo |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Mission Viejo, CA or Newport Beach, CA cheaper to live in?
Mission Viejo, CA is cheaper overall by about 156 index points (Mission Viejo, CA: 202, Newport Beach, CA: 358; 100 = US national average).
What salary do I need in Mission Viejo, CA vs Newport Beach, CA?
A single adult needs roughly $70,700/year in Mission Viejo, CA and $125,300/year in Newport Beach, CA to cover basic living costs.