Manhattan, NY vs Queens, NY: Cost of Living Comparison
Queens has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Manhattan | Queens | Cheaper |
|---|---|---|---|
| Overall cost of living | 218 | 155 | Queens |
| Housing | 318 ($1,492) | 201 ($1,341) | Queens |
| Transportation | 107 ($3.50) | 107 ($3.50) | Tie |
| Food & groceries | 140 ($574) | 114 ($467) | Queens |
| Utilities | 209 ($572) | 151 ($362) | Queens |
| Healthcare | 209 ($413) | 151 ($261) | Queens |
| Median annual wage | 123 ($59,670) | 123 ($59,670) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Manhattan, NY or Queens, NY cheaper to live in?
Queens, NY is cheaper overall by about 63 index points (Manhattan, NY: 218, Queens, NY: 155; 100 = US national average).
What salary do I need in Manhattan, NY vs Queens, NY?
A single adult needs roughly $76,300/year in Manhattan, NY and $54,250/year in Queens, NY to cover basic living costs.