Manhattan, NY vs Passaic, NJ: Cost of Living Comparison
Passaic has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Manhattan | Passaic | Cheaper |
|---|---|---|---|
| Overall cost of living | 218 | 107 | Passaic |
| Housing | 318 ($1,492) | 117 ($974) | Passaic |
| Transportation | 107 ($3.50) | 115 ($3.50) | Manhattan |
| Food & groceries | 140 ($574) | 76 ($312) | Passaic |
| Utilities | 209 ($572) | 109 ($211) | Passaic |
| Healthcare | 209 ($413) | 109 ($152) | Passaic |
| Median annual wage | 123 ($59,670) | 121 ($58,570) | Passaic |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Manhattan, NY or Passaic, NJ cheaper to live in?
Passaic, NJ is cheaper overall by about 111 index points (Manhattan, NY: 218, Passaic, NJ: 107; 100 = US national average).
What salary do I need in Manhattan, NY vs Passaic, NJ?
A single adult needs roughly $76,300/year in Manhattan, NY and $37,450/year in Passaic, NJ to cover basic living costs.