Manchester, NH vs Nashua, NH: Cost of Living Comparison
Manchester has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Manchester | Nashua | Cheaper |
|---|---|---|---|
| Overall cost of living | 99 | 109 | Manchester |
| Housing | 97 ($1,026) | 107 ($1,156) | Manchester |
| Transportation | 100 ($3.50) | 102 ($3.50) | Manchester |
| Food & groceries | 104 ($426) | 124 ($508) | Manchester |
| Utilities | 99 ($175) | 104 ($193) | Manchester |
| Healthcare | 99 ($126) | 104 ($139) | Manchester |
| Median annual wage | 115 ($55,880) | 115 ($55,880) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Manchester, NH or Nashua, NH cheaper to live in?
Manchester, NH is cheaper overall by about 10 index points (Manchester, NH: 99, Nashua, NH: 109; 100 = US national average).
What salary do I need in Manchester, NH vs Nashua, NH?
A single adult needs roughly $34,650/year in Manchester, NH and $38,150/year in Nashua, NH to cover basic living costs.