Madison, WI vs Woodbury, MN: Cost of Living Comparison
Madison has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Madison | Woodbury | Cheaper |
|---|---|---|---|
| Overall cost of living | 100 | 126 | Madison |
| Housing | 100 ($955) | 125 ($1,279) | Madison |
| Transportation | 98 ($3.50) | 100 ($3.50) | Madison |
| Food & groceries | 103 ($422) | 169 ($693) | Madison |
| Utilities | 100 ($180) | 113 ($225) | Madison |
| Healthcare | 100 ($130) | 113 ($163) | Madison |
| Median annual wage | 104 ($50,270) | 117 ($56,920) | Madison |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Madison, WI or Woodbury, MN cheaper to live in?
Madison, WI is cheaper overall by about 26 index points (Madison, WI: 100, Woodbury, MN: 126; 100 = US national average).
What salary do I need in Madison, WI vs Woodbury, MN?
A single adult needs roughly $35,000/year in Madison, WI and $44,100/year in Woodbury, MN to cover basic living costs.