Madison, WI vs Wausau, WI: Cost of Living Comparison
Wausau has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Madison | Wausau | Cheaper |
|---|---|---|---|
| Overall cost of living | 100 | 70 | Wausau |
| Housing | 100 ($955) | 45 ($665) | Wausau |
| Transportation | 98 ($3.50) | 102 ($3.50) | Madison |
| Food & groceries | 103 ($422) | 83 ($340) | Wausau |
| Utilities | 100 ($180) | 73 ($81) | Wausau |
| Healthcare | 100 ($130) | 73 ($59) | Wausau |
| Median annual wage | 104 ($50,270) | 104 ($50,270) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Madison, WI or Wausau, WI cheaper to live in?
Wausau, WI is cheaper overall by about 30 index points (Madison, WI: 100, Wausau, WI: 70; 100 = US national average).
What salary do I need in Madison, WI vs Wausau, WI?
A single adult needs roughly $35,000/year in Madison, WI and $24,500/year in Wausau, WI to cover basic living costs.