Madison, WI vs Rockford, IL: Cost of Living Comparison
Rockford has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Madison | Rockford | Cheaper |
|---|---|---|---|
| Overall cost of living | 100 | 64 | Rockford |
| Housing | 100 ($955) | 35 ($668) | Rockford |
| Transportation | 98 ($3.50) | 110 ($3.50) | Madison |
| Food & groceries | 103 ($422) | 71 ($291) | Rockford |
| Utilities | 100 ($180) | 68 ($63) | Rockford |
| Healthcare | 100 ($130) | 68 ($46) | Rockford |
| Median annual wage | 104 ($50,270) | 107 ($51,960) | Madison |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Madison, WI or Rockford, IL cheaper to live in?
Rockford, IL is cheaper overall by about 36 index points (Madison, WI: 100, Rockford, IL: 64; 100 = US national average).
What salary do I need in Madison, WI vs Rockford, IL?
A single adult needs roughly $35,000/year in Madison, WI and $22,400/year in Rockford, IL to cover basic living costs.