Longview, WA vs Seattle, WA: Cost of Living Comparison
Longview has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Longview | Seattle | Cheaper |
|---|---|---|---|
| Overall cost of living | 95 | 193 | Longview |
| Housing | 97 ($783) | 262 ($1,399) | Longview |
| Transportation | 102 ($3.50) | 101 ($3.50) | Seattle |
| Food & groceries | 81 ($332) | 163 ($668) | Longview |
| Utilities | 99 ($175) | 181 ($472) | Longview |
| Healthcare | 99 ($126) | 181 ($341) | Longview |
| Median annual wage | 130 ($62,990) | 130 ($62,990) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Longview, WA or Seattle, WA cheaper to live in?
Longview, WA is cheaper overall by about 98 index points (Longview, WA: 95, Seattle, WA: 193; 100 = US national average).
What salary do I need in Longview, WA vs Seattle, WA?
A single adult needs roughly $33,250/year in Longview, WA and $67,550/year in Seattle, WA to cover basic living costs.