Long Beach, CA vs Whittier, CA: Cost of Living Comparison
Both cities have a very similar overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Long Beach | Whittier | Cheaper |
|---|---|---|---|
| Overall cost of living | 163 | 163 | Tie |
| Housing | 219 ($1,262) | 216 ($1,280) | Whittier |
| Transportation | 106 ($3.50) | 104 ($3.50) | Whittier |
| Food & groceries | 112 ($459) | 124 ($508) | Long Beach |
| Utilities | 160 ($394) | 158 ($389) | Whittier |
| Healthcare | 160 ($285) | 158 ($281) | Whittier |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Long Beach, CA or Whittier, CA cheaper to live in?
Long Beach, CA and Whittier, CA have essentially the same overall cost of living index (~163).
What salary do I need in Long Beach, CA vs Whittier, CA?
A single adult needs roughly $57,050/year in Long Beach, CA and $57,050/year in Whittier, CA to cover basic living costs.