Long Beach, CA vs Paramount, CA: Cost of Living Comparison
Paramount has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Long Beach | Paramount | Cheaper |
|---|---|---|---|
| Overall cost of living | 163 | 122 | Paramount |
| Housing | 219 ($1,262) | 144 ($1,240) | Paramount |
| Transportation | 106 ($3.50) | 104 ($3.50) | Paramount |
| Food & groceries | 112 ($459) | 95 ($390) | Paramount |
| Utilities | 160 ($394) | 122 ($259) | Paramount |
| Healthcare | 160 ($285) | 122 ($187) | Paramount |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Long Beach, CA or Paramount, CA cheaper to live in?
Paramount, CA is cheaper overall by about 41 index points (Long Beach, CA: 163, Paramount, CA: 122; 100 = US national average).
What salary do I need in Long Beach, CA vs Paramount, CA?
A single adult needs roughly $57,050/year in Long Beach, CA and $42,700/year in Paramount, CA to cover basic living costs.