Long Beach, CA vs Newport Beach, CA: Cost of Living Comparison
Long Beach has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Long Beach | Newport Beach | Cheaper |
|---|---|---|---|
| Overall cost of living | 163 | 358 | Long Beach |
| Housing | 219 ($1,262) | 574 ($2,202) | Long Beach |
| Transportation | 106 ($3.50) | 102 ($3.50) | Newport Beach |
| Food & groceries | 112 ($459) | 212 ($869) | Long Beach |
| Utilities | 160 ($394) | 337 ($1,033) | Long Beach |
| Healthcare | 160 ($285) | 337 ($746) | Long Beach |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Long Beach, CA or Newport Beach, CA cheaper to live in?
Long Beach, CA is cheaper overall by about 195 index points (Long Beach, CA: 163, Newport Beach, CA: 358; 100 = US national average).
What salary do I need in Long Beach, CA vs Newport Beach, CA?
A single adult needs roughly $57,050/year in Long Beach, CA and $125,300/year in Newport Beach, CA to cover basic living costs.