Levittown, NY vs Queens, NY: Cost of Living Comparison
Levittown has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Levittown | Queens | Cheaper |
|---|---|---|---|
| Overall cost of living | 148 | 155 | Levittown |
| Housing | 162 ($1,744) | 201 ($1,341) | Levittown |
| Transportation | 104 ($3.50) | 107 ($3.50) | Levittown |
| Food & groceries | 187 ($767) | 114 ($467) | Queens |
| Utilities | 131 ($292) | 151 ($362) | Levittown |
| Healthcare | 131 ($211) | 151 ($261) | Levittown |
| Median annual wage | 123 ($59,670) | 123 ($59,670) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Levittown, NY or Queens, NY cheaper to live in?
Levittown, NY is cheaper overall by about 7 index points (Levittown, NY: 148, Queens, NY: 155; 100 = US national average).
What salary do I need in Levittown, NY vs Queens, NY?
A single adult needs roughly $51,800/year in Levittown, NY and $54,250/year in Queens, NY to cover basic living costs.