Levittown, NY vs New York, NY: Cost of Living Comparison
Levittown has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Levittown | New York | Cheaper |
|---|---|---|---|
| Overall cost of living | 148 | 161 | Levittown |
| Housing | 162 ($1,744) | 216 ($1,245) | Levittown |
| Transportation | 104 ($3.50) | 108 ($3.50) | Levittown |
| Food & groceries | 187 ($767) | 107 ($439) | New York |
| Utilities | 131 ($292) | 158 ($389) | Levittown |
| Healthcare | 131 ($211) | 158 ($281) | Levittown |
| Median annual wage | 123 ($59,670) | 123 ($59,670) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Levittown, NY or New York, NY cheaper to live in?
Levittown, NY is cheaper overall by about 13 index points (Levittown, NY: 148, New York, NY: 161; 100 = US national average).
What salary do I need in Levittown, NY vs New York, NY?
A single adult needs roughly $51,800/year in Levittown, NY and $56,350/year in New York, NY to cover basic living costs.