Levittown, NY vs Manhattan, NY: Cost of Living Comparison
Levittown has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Levittown | Manhattan | Cheaper |
|---|---|---|---|
| Overall cost of living | 148 | 218 | Levittown |
| Housing | 162 ($1,744) | 318 ($1,492) | Levittown |
| Transportation | 104 ($3.50) | 107 ($3.50) | Levittown |
| Food & groceries | 187 ($767) | 140 ($574) | Manhattan |
| Utilities | 131 ($292) | 209 ($572) | Levittown |
| Healthcare | 131 ($211) | 209 ($413) | Levittown |
| Median annual wage | 123 ($59,670) | 123 ($59,670) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Levittown, NY or Manhattan, NY cheaper to live in?
Levittown, NY is cheaper overall by about 70 index points (Levittown, NY: 148, Manhattan, NY: 218; 100 = US national average).
What salary do I need in Levittown, NY vs Manhattan, NY?
A single adult needs roughly $51,800/year in Levittown, NY and $76,300/year in Manhattan, NY to cover basic living costs.