Leominster, MA vs Nashua, NH: Cost of Living Comparison
Leominster has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Leominster | Nashua | Cheaper |
|---|---|---|---|
| Overall cost of living | 102 | 109 | Leominster |
| Housing | 99 ($897) | 107 ($1,156) | Leominster |
| Transportation | 104 ($3.50) | 102 ($3.50) | Nashua |
| Food & groceries | 109 ($447) | 124 ($508) | Leominster |
| Utilities | 100 ($178) | 104 ($193) | Leominster |
| Healthcare | 100 ($129) | 104 ($139) | Leominster |
| Median annual wage | 131 ($63,590) | 115 ($55,880) | Nashua |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Leominster, MA or Nashua, NH cheaper to live in?
Leominster, MA is cheaper overall by about 7 index points (Leominster, MA: 102, Nashua, NH: 109; 100 = US national average).
What salary do I need in Leominster, MA vs Nashua, NH?
A single adult needs roughly $35,700/year in Leominster, MA and $38,150/year in Nashua, NH to cover basic living costs.