Lakewood, WA vs Seattle, WA: Cost of Living Comparison
Lakewood has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Lakewood | Seattle | Cheaper |
|---|---|---|---|
| Overall cost of living | 110 | 193 | Lakewood |
| Housing | 121 ($1,022) | 262 ($1,399) | Lakewood |
| Transportation | 103 ($3.50) | 101 ($3.50) | Seattle |
| Food & groceries | 94 ($385) | 163 ($668) | Lakewood |
| Utilities | 111 ($218) | 181 ($472) | Lakewood |
| Healthcare | 111 ($157) | 181 ($341) | Lakewood |
| Median annual wage | 130 ($62,990) | 130 ($62,990) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Lakewood, WA or Seattle, WA cheaper to live in?
Lakewood, WA is cheaper overall by about 83 index points (Lakewood, WA: 110, Seattle, WA: 193; 100 = US national average).
What salary do I need in Lakewood, WA vs Seattle, WA?
A single adult needs roughly $38,500/year in Lakewood, WA and $67,550/year in Seattle, WA to cover basic living costs.