Lakewood, CA vs Long Beach, CA: Cost of Living Comparison
Long Beach has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Lakewood | Long Beach | Cheaper |
|---|---|---|---|
| Overall cost of living | 172 | 163 | Long Beach |
| Housing | 222 ($1,627) | 219 ($1,262) | Long Beach |
| Transportation | 104 ($3.50) | 106 ($3.50) | Lakewood |
| Food & groceries | 156 ($640) | 112 ($459) | Long Beach |
| Utilities | 161 ($400) | 160 ($394) | Long Beach |
| Healthcare | 161 ($289) | 160 ($285) | Long Beach |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Lakewood, CA or Long Beach, CA cheaper to live in?
Long Beach, CA is cheaper overall by about 9 index points (Lakewood, CA: 172, Long Beach, CA: 163; 100 = US national average).
What salary do I need in Lakewood, CA vs Long Beach, CA?
A single adult needs roughly $60,200/year in Lakewood, CA and $57,050/year in Long Beach, CA to cover basic living costs.