Lakeville, MN vs Madison, WI: Cost of Living Comparison
Madison has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Lakeville | Madison | Cheaper |
|---|---|---|---|
| Overall cost of living | 126 | 100 | Madison |
| Housing | 122 ($1,209) | 100 ($955) | Madison |
| Transportation | 97 ($3.50) | 98 ($3.50) | Lakeville |
| Food & groceries | 185 ($759) | 103 ($422) | Madison |
| Utilities | 111 ($220) | 100 ($180) | Madison |
| Healthcare | 111 ($159) | 100 ($130) | Madison |
| Median annual wage | 117 ($56,920) | 104 ($50,270) | Madison |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Lakeville, MN or Madison, WI cheaper to live in?
Madison, WI is cheaper overall by about 26 index points (Lakeville, MN: 126, Madison, WI: 100; 100 = US national average).
What salary do I need in Lakeville, MN vs Madison, WI?
A single adult needs roughly $44,100/year in Lakeville, MN and $35,000/year in Madison, WI to cover basic living costs.