Lacey, WA vs Seattle, WA: Cost of Living Comparison
Lacey has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Lacey | Seattle | Cheaper |
|---|---|---|---|
| Overall cost of living | 115 | 193 | Lacey |
| Housing | 123 ($1,264) | 262 ($1,399) | Lacey |
| Transportation | 102 ($3.50) | 101 ($3.50) | Seattle |
| Food & groceries | 117 ($480) | 163 ($668) | Lacey |
| Utilities | 112 ($221) | 181 ($472) | Lacey |
| Healthcare | 112 ($160) | 181 ($341) | Lacey |
| Median annual wage | 130 ($62,990) | 130 ($62,990) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Lacey, WA or Seattle, WA cheaper to live in?
Lacey, WA is cheaper overall by about 78 index points (Lacey, WA: 115, Seattle, WA: 193; 100 = US national average).
What salary do I need in Lacey, WA vs Seattle, WA?
A single adult needs roughly $40,250/year in Lacey, WA and $67,550/year in Seattle, WA to cover basic living costs.