Kent, WA vs Seattle, WA: Cost of Living Comparison
Kent has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Kent | Seattle | Cheaper |
|---|---|---|---|
| Overall cost of living | 132 | 193 | Kent |
| Housing | 154 ($1,283) | 262 ($1,399) | Kent |
| Transportation | 107 ($3.50) | 101 ($3.50) | Seattle |
| Food & groceries | 121 ($496) | 163 ($668) | Kent |
| Utilities | 127 ($277) | 181 ($472) | Kent |
| Healthcare | 127 ($200) | 181 ($341) | Kent |
| Median annual wage | 130 ($62,990) | 130 ($62,990) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Kent, WA or Seattle, WA cheaper to live in?
Kent, WA is cheaper overall by about 61 index points (Kent, WA: 132, Seattle, WA: 193; 100 = US national average).
What salary do I need in Kent, WA vs Seattle, WA?
A single adult needs roughly $46,200/year in Kent, WA and $67,550/year in Seattle, WA to cover basic living costs.