Kennewick, WA vs Tacoma, WA: Cost of Living Comparison
Kennewick has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Kennewick | Tacoma | Cheaper |
|---|---|---|---|
| Overall cost of living | 100 | 118 | Kennewick |
| Housing | 99 ($839) | 131 ($1,118) | Kennewick |
| Transportation | 103 ($3.50) | 103 ($3.50) | Tie |
| Food & groceries | 98 ($402) | 112 ($459) | Kennewick |
| Utilities | 100 ($178) | 116 ($236) | Kennewick |
| Healthcare | 100 ($129) | 116 ($170) | Kennewick |
| Median annual wage | 130 ($62,990) | 130 ($62,990) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Kennewick, WA or Tacoma, WA cheaper to live in?
Kennewick, WA is cheaper overall by about 18 index points (Kennewick, WA: 100, Tacoma, WA: 118; 100 = US national average).
What salary do I need in Kennewick, WA vs Tacoma, WA?
A single adult needs roughly $35,000/year in Kennewick, WA and $41,300/year in Tacoma, WA to cover basic living costs.