Kennewick, WA vs Seattle, WA: Cost of Living Comparison
Kennewick has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Kennewick | Seattle | Cheaper |
|---|---|---|---|
| Overall cost of living | 100 | 193 | Kennewick |
| Housing | 99 ($839) | 262 ($1,399) | Kennewick |
| Transportation | 103 ($3.50) | 101 ($3.50) | Seattle |
| Food & groceries | 98 ($402) | 163 ($668) | Kennewick |
| Utilities | 100 ($178) | 181 ($472) | Kennewick |
| Healthcare | 100 ($129) | 181 ($341) | Kennewick |
| Median annual wage | 130 ($62,990) | 130 ($62,990) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Kennewick, WA or Seattle, WA cheaper to live in?
Kennewick, WA is cheaper overall by about 93 index points (Kennewick, WA: 100, Seattle, WA: 193; 100 = US national average).
What salary do I need in Kennewick, WA vs Seattle, WA?
A single adult needs roughly $35,000/year in Kennewick, WA and $67,550/year in Seattle, WA to cover basic living costs.