Kennewick, WA vs Missoula, MT: Cost of Living Comparison
Kennewick has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Kennewick | Missoula | Cheaper |
|---|---|---|---|
| Overall cost of living | 100 | 110 | Kennewick |
| Housing | 99 ($839) | 123 ($784) | Kennewick |
| Transportation | 103 ($3.50) | 102 ($3.50) | Missoula |
| Food & groceries | 98 ($402) | 87 ($357) | Missoula |
| Utilities | 100 ($178) | 112 ($221) | Kennewick |
| Healthcare | 100 ($129) | 112 ($160) | Kennewick |
| Median annual wage | 130 ($62,990) | 100 ($48,740) | Missoula |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Kennewick, WA or Missoula, MT cheaper to live in?
Kennewick, WA is cheaper overall by about 10 index points (Kennewick, WA: 100, Missoula, MT: 110; 100 = US national average).
What salary do I need in Kennewick, WA vs Missoula, MT?
A single adult needs roughly $35,000/year in Kennewick, WA and $38,500/year in Missoula, MT to cover basic living costs.