Kennewick, WA vs Lacey, WA: Cost of Living Comparison
Kennewick has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Kennewick | Lacey | Cheaper |
|---|---|---|---|
| Overall cost of living | 100 | 115 | Kennewick |
| Housing | 99 ($839) | 123 ($1,264) | Kennewick |
| Transportation | 103 ($3.50) | 102 ($3.50) | Lacey |
| Food & groceries | 98 ($402) | 117 ($480) | Kennewick |
| Utilities | 100 ($178) | 112 ($221) | Kennewick |
| Healthcare | 100 ($129) | 112 ($160) | Kennewick |
| Median annual wage | 130 ($62,990) | 130 ($62,990) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Kennewick, WA or Lacey, WA cheaper to live in?
Kennewick, WA is cheaper overall by about 15 index points (Kennewick, WA: 100, Lacey, WA: 115; 100 = US national average).
What salary do I need in Kennewick, WA vs Lacey, WA?
A single adult needs roughly $35,000/year in Kennewick, WA and $40,250/year in Lacey, WA to cover basic living costs.