Kansas City, MO vs Manhattan, KS: Cost of Living Comparison
Both cities have a very similar overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Kansas City | Manhattan | Cheaper |
|---|---|---|---|
| Overall cost of living | 81 | 81 | Tie |
| Housing | 65 ($830) | 70 ($713) | Kansas City |
| Transportation | 102 ($3.50) | 101 ($3.50) | Manhattan |
| Food & groceries | 90 ($369) | 78 ($320) | Manhattan |
| Utilities | 83 ($117) | 85 ($126) | Kansas City |
| Healthcare | 83 ($85) | 85 ($91) | Kansas City |
| Median annual wage | 99 ($47,800) | 99 ($48,010) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Kansas City, MO or Manhattan, KS cheaper to live in?
Kansas City, MO and Manhattan, KS have essentially the same overall cost of living index (~81).
What salary do I need in Kansas City, MO vs Manhattan, KS?
A single adult needs roughly $28,350/year in Kansas City, MO and $28,350/year in Manhattan, KS to cover basic living costs.