Janesville, WI vs Madison, WI: Cost of Living Comparison
Janesville has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Janesville | Madison | Cheaper |
|---|---|---|---|
| Overall cost of living | 80 | 100 | Janesville |
| Housing | 60 ($726) | 100 ($955) | Janesville |
| Transportation | 102 ($3.50) | 98 ($3.50) | Madison |
| Food & groceries | 96 ($394) | 103 ($422) | Janesville |
| Utilities | 80 ($108) | 100 ($180) | Janesville |
| Healthcare | 80 ($78) | 100 ($130) | Janesville |
| Median annual wage | 104 ($50,270) | 104 ($50,270) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Janesville, WI or Madison, WI cheaper to live in?
Janesville, WI is cheaper overall by about 20 index points (Janesville, WI: 80, Madison, WI: 100; 100 = US national average).
What salary do I need in Janesville, WI vs Madison, WI?
A single adult needs roughly $28,000/year in Janesville, WI and $35,000/year in Madison, WI to cover basic living costs.