Iowa City, IA vs Madison, WI: Cost of Living Comparison
Iowa City has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Iowa City | Madison | Cheaper |
|---|---|---|---|
| Overall cost of living | 86 | 100 | Iowa City |
| Housing | 79 ($766) | 100 ($955) | Iowa City |
| Transportation | 101 ($3.50) | 98 ($3.50) | Madison |
| Food & groceries | 77 ($316) | 103 ($422) | Iowa City |
| Utilities | 90 ($142) | 100 ($180) | Iowa City |
| Healthcare | 90 ($103) | 100 ($130) | Iowa City |
| Median annual wage | 100 ($48,540) | 104 ($50,270) | Iowa City |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Iowa City, IA or Madison, WI cheaper to live in?
Iowa City, IA is cheaper overall by about 14 index points (Iowa City, IA: 86, Madison, WI: 100; 100 = US national average).
What salary do I need in Iowa City, IA vs Madison, WI?
A single adult needs roughly $30,100/year in Iowa City, IA and $35,000/year in Madison, WI to cover basic living costs.