Houston, TX vs Spring, TX: Cost of Living Comparison
Houston has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Houston | Spring | Cheaper |
|---|---|---|---|
| Overall cost of living | 85 | 86 | Houston |
| Housing | 73 ($919) | 64 ($1,159) | Spring |
| Transportation | 106 ($3.50) | 104 ($3.50) | Spring |
| Food & groceries | 84 ($344) | 116 ($476) | Houston |
| Utilities | 87 ($131) | 82 ($115) | Spring |
| Healthcare | 87 ($95) | 82 ($83) | Spring |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Houston, TX or Spring, TX cheaper to live in?
Houston, TX is cheaper overall by about 1 index points (Houston, TX: 85, Spring, TX: 86; 100 = US national average).
What salary do I need in Houston, TX vs Spring, TX?
A single adult needs roughly $29,750/year in Houston, TX and $30,100/year in Spring, TX to cover basic living costs.