Hollywood, FL vs Miami, FL: Cost of Living Comparison
Hollywood has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Hollywood | Miami | Cheaper |
|---|---|---|---|
| Overall cost of living | 102 | 115 | Hollywood |
| Housing | 107 ($1,089) | 136 ($1,160) | Hollywood |
| Transportation | 105 ($3.50) | 103 ($3.50) | Miami |
| Food & groceries | 88 ($361) | 80 ($328) | Miami |
| Utilities | 104 ($193) | 118 ($245) | Hollywood |
| Healthcare | 104 ($139) | 118 ($177) | Hollywood |
| Median annual wage | 99 ($47,880) | 99 ($47,880) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Hollywood, FL or Miami, FL cheaper to live in?
Hollywood, FL is cheaper overall by about 13 index points (Hollywood, FL: 102, Miami, FL: 115; 100 = US national average).
What salary do I need in Hollywood, FL vs Miami, FL?
A single adult needs roughly $35,700/year in Hollywood, FL and $40,250/year in Miami, FL to cover basic living costs.