Hoffman Estates, IL vs Madison, WI: Cost of Living Comparison
Madison has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Hoffman Estates | Madison | Cheaper |
|---|---|---|---|
| Overall cost of living | 108 | 100 | Madison |
| Housing | 98 ($1,235) | 100 ($955) | Hoffman Estates |
| Transportation | 100 ($3.50) | 98 ($3.50) | Madison |
| Food & groceries | 147 ($603) | 103 ($422) | Madison |
| Utilities | 99 ($176) | 100 ($180) | Hoffman Estates |
| Healthcare | 99 ($127) | 100 ($130) | Hoffman Estates |
| Median annual wage | 107 ($51,960) | 104 ($50,270) | Madison |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Hoffman Estates, IL or Madison, WI cheaper to live in?
Madison, WI is cheaper overall by about 8 index points (Hoffman Estates, IL: 108, Madison, WI: 100; 100 = US national average).
What salary do I need in Hoffman Estates, IL vs Madison, WI?
A single adult needs roughly $37,800/year in Hoffman Estates, IL and $35,000/year in Madison, WI to cover basic living costs.