Hoboken, NJ vs Manhattan, NY: Cost of Living Comparison
Hoboken has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Hoboken | Manhattan | Cheaper |
|---|---|---|---|
| Overall cost of living | 201 | 218 | Hoboken |
| Housing | 250 ($1,973) | 318 ($1,492) | Hoboken |
| Transportation | 100 ($3.50) | 107 ($3.50) | Hoboken |
| Food & groceries | 237 ($972) | 140 ($574) | Manhattan |
| Utilities | 175 ($450) | 209 ($572) | Hoboken |
| Healthcare | 175 ($325) | 209 ($413) | Hoboken |
| Median annual wage | 121 ($58,570) | 123 ($59,670) | Hoboken |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Hoboken, NJ or Manhattan, NY cheaper to live in?
Hoboken, NJ is cheaper overall by about 17 index points (Hoboken, NJ: 201, Manhattan, NY: 218; 100 = US national average).
What salary do I need in Hoboken, NJ vs Manhattan, NY?
A single adult needs roughly $70,350/year in Hoboken, NJ and $76,300/year in Manhattan, NY to cover basic living costs.