Harrisburg, PA vs Washington, DC: Cost of Living Comparison
Harrisburg has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Harrisburg | Washington | Cheaper |
|---|---|---|---|
| Overall cost of living | 63 | 163 | Harrisburg |
| Housing | 35 ($697) | 208 ($1,330) | Harrisburg |
| Transportation | 112 ($3.50) | 106 ($3.50) | Washington |
| Food & groceries | 64 ($262) | 142 ($582) | Harrisburg |
| Utilities | 68 ($63) | 154 ($374) | Harrisburg |
| Healthcare | 68 ($46) | 154 ($270) | Harrisburg |
| Median annual wage | 102 ($49,690) | 189 ($91,540) | Harrisburg |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Harrisburg, PA or Washington, DC cheaper to live in?
Harrisburg, PA is cheaper overall by about 100 index points (Harrisburg, PA: 63, Washington, DC: 163; 100 = US national average).
What salary do I need in Harrisburg, PA vs Washington, DC?
A single adult needs roughly $22,050/year in Harrisburg, PA and $57,050/year in Washington, DC to cover basic living costs.