Glens Falls, NY vs Nashua, NH: Cost of Living Comparison
Glens Falls has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Glens Falls | Nashua | Cheaper |
|---|---|---|---|
| Overall cost of living | 77 | 109 | Glens Falls |
| Housing | 56 ($735) | 107 ($1,156) | Glens Falls |
| Transportation | 101 ($3.50) | 102 ($3.50) | Glens Falls |
| Food & groceries | 94 ($385) | 124 ($508) | Glens Falls |
| Utilities | 78 ($101) | 104 ($193) | Glens Falls |
| Healthcare | 78 ($73) | 104 ($139) | Glens Falls |
| Median annual wage | 123 ($59,670) | 115 ($55,880) | Nashua |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Glens Falls, NY or Nashua, NH cheaper to live in?
Glens Falls, NY is cheaper overall by about 32 index points (Glens Falls, NY: 77, Nashua, NH: 109; 100 = US national average).
What salary do I need in Glens Falls, NY vs Nashua, NH?
A single adult needs roughly $26,950/year in Glens Falls, NY and $38,150/year in Nashua, NH to cover basic living costs.