Fullerton, CA vs Mission Viejo, CA: Cost of Living Comparison
Fullerton has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Fullerton | Mission Viejo | Cheaper |
|---|---|---|---|
| Overall cost of living | 182 | 202 | Fullerton |
| Housing | 247 ($1,487) | 272 ($1,899) | Fullerton |
| Transportation | 106 ($3.50) | 102 ($3.50) | Mission Viejo |
| Food & groceries | 140 ($574) | 182 ($746) | Fullerton |
| Utilities | 174 ($445) | 186 ($490) | Fullerton |
| Healthcare | 174 ($321) | 186 ($354) | Fullerton |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Fullerton, CA or Mission Viejo, CA cheaper to live in?
Fullerton, CA is cheaper overall by about 20 index points (Fullerton, CA: 182, Mission Viejo, CA: 202; 100 = US national average).
What salary do I need in Fullerton, CA vs Mission Viejo, CA?
A single adult needs roughly $63,700/year in Fullerton, CA and $70,700/year in Mission Viejo, CA to cover basic living costs.