Fremont, CA vs Pittsburg, CA: Cost of Living Comparison
Pittsburg has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Fremont | Pittsburg | Cheaper |
|---|---|---|---|
| Overall cost of living | 261 | 142 | Pittsburg |
| Housing | 370 ($2,034) | 167 ($1,541) | Pittsburg |
| Transportation | 101 ($3.50) | 108 ($3.50) | Fremont |
| Food & groceries | 236 ($968) | 135 ($554) | Pittsburg |
| Utilities | 235 ($666) | 134 ($301) | Pittsburg |
| Healthcare | 235 ($481) | 134 ($217) | Pittsburg |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Fremont, CA or Pittsburg, CA cheaper to live in?
Pittsburg, CA is cheaper overall by about 119 index points (Fremont, CA: 261, Pittsburg, CA: 142; 100 = US national average).
What salary do I need in Fremont, CA vs Pittsburg, CA?
A single adult needs roughly $91,350/year in Fremont, CA and $49,700/year in Pittsburg, CA to cover basic living costs.