Fremont, CA vs Mountain View, CA: Cost of Living Comparison
Fremont has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Fremont | Mountain View | Cheaper |
|---|---|---|---|
| Overall cost of living | 261 | 353 | Fremont |
| Housing | 370 ($2,034) | 554 ($2,083) | Fremont |
| Transportation | 101 ($3.50) | 100 ($3.50) | Mountain View |
| Food & groceries | 236 ($968) | 241 ($988) | Fremont |
| Utilities | 235 ($666) | 327 ($997) | Fremont |
| Healthcare | 235 ($481) | 327 ($720) | Fremont |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Fremont, CA or Mountain View, CA cheaper to live in?
Fremont, CA is cheaper overall by about 92 index points (Fremont, CA: 261, Mountain View, CA: 353; 100 = US national average).
What salary do I need in Fremont, CA vs Mountain View, CA?
A single adult needs roughly $91,350/year in Fremont, CA and $123,550/year in Mountain View, CA to cover basic living costs.