Flagstaff, AZ vs Scottsdale, AZ: Cost of Living Comparison
Flagstaff has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Flagstaff | Scottsdale | Cheaper |
|---|---|---|---|
| Overall cost of living | 122 | 160 | Flagstaff |
| Housing | 145 ($1,089) | 204 ($1,337) | Flagstaff |
| Transportation | 106 ($3.50) | 100 ($3.50) | Scottsdale |
| Food & groceries | 91 ($373) | 144 ($590) | Flagstaff |
| Utilities | 123 ($261) | 152 ($367) | Flagstaff |
| Healthcare | 123 ($189) | 152 ($265) | Flagstaff |
| Median annual wage | 103 ($50,060) | 103 ($50,060) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Flagstaff, AZ or Scottsdale, AZ cheaper to live in?
Flagstaff, AZ is cheaper overall by about 38 index points (Flagstaff, AZ: 122, Scottsdale, AZ: 160; 100 = US national average).
What salary do I need in Flagstaff, AZ vs Scottsdale, AZ?
A single adult needs roughly $42,700/year in Flagstaff, AZ and $56,000/year in Scottsdale, AZ to cover basic living costs.