Flagstaff, AZ vs Mesa, AZ: Cost of Living Comparison
Mesa has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Flagstaff | Mesa | Cheaper |
|---|---|---|---|
| Overall cost of living | 122 | 104 | Mesa |
| Housing | 145 ($1,089) | 105 ($1,035) | Mesa |
| Transportation | 106 ($3.50) | 102 ($3.50) | Mesa |
| Food & groceries | 91 ($373) | 105 ($431) | Flagstaff |
| Utilities | 123 ($261) | 103 ($189) | Mesa |
| Healthcare | 123 ($189) | 103 ($137) | Mesa |
| Median annual wage | 103 ($50,060) | 103 ($50,060) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Flagstaff, AZ or Mesa, AZ cheaper to live in?
Mesa, AZ is cheaper overall by about 18 index points (Flagstaff, AZ: 122, Mesa, AZ: 104; 100 = US national average).
What salary do I need in Flagstaff, AZ vs Mesa, AZ?
A single adult needs roughly $42,700/year in Flagstaff, AZ and $36,400/year in Mesa, AZ to cover basic living costs.