Flagstaff, AZ vs Glendale, AZ: Cost of Living Comparison
Glendale has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Flagstaff | Glendale | Cheaper |
|---|---|---|---|
| Overall cost of living | 122 | 99 | Glendale |
| Housing | 145 ($1,089) | 100 ($978) | Glendale |
| Transportation | 106 ($3.50) | 103 ($3.50) | Glendale |
| Food & groceries | 91 ($373) | 94 ($385) | Flagstaff |
| Utilities | 123 ($261) | 100 ($180) | Glendale |
| Healthcare | 123 ($189) | 100 ($130) | Glendale |
| Median annual wage | 103 ($50,060) | 103 ($50,060) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Flagstaff, AZ or Glendale, AZ cheaper to live in?
Glendale, AZ is cheaper overall by about 23 index points (Flagstaff, AZ: 122, Glendale, AZ: 99; 100 = US national average).
What salary do I need in Flagstaff, AZ vs Glendale, AZ?
A single adult needs roughly $42,700/year in Flagstaff, AZ and $34,650/year in Glendale, AZ to cover basic living costs.