Flagstaff, AZ vs Gilbert, AZ: Cost of Living Comparison
Flagstaff has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Flagstaff | Gilbert | Cheaper |
|---|---|---|---|
| Overall cost of living | 122 | 136 | Flagstaff |
| Housing | 145 ($1,089) | 149 ($1,420) | Flagstaff |
| Transportation | 106 ($3.50) | 99 ($3.50) | Gilbert |
| Food & groceries | 91 ($373) | 162 ($664) | Flagstaff |
| Utilities | 123 ($261) | 125 ($268) | Flagstaff |
| Healthcare | 123 ($189) | 125 ($194) | Flagstaff |
| Median annual wage | 103 ($50,060) | 103 ($50,060) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Flagstaff, AZ or Gilbert, AZ cheaper to live in?
Flagstaff, AZ is cheaper overall by about 14 index points (Flagstaff, AZ: 122, Gilbert, AZ: 136; 100 = US national average).
What salary do I need in Flagstaff, AZ vs Gilbert, AZ?
A single adult needs roughly $42,700/year in Flagstaff, AZ and $47,600/year in Gilbert, AZ to cover basic living costs.