Fall River, MA vs Worcester, MA: Cost of Living Comparison
Both cities have a very similar overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Fall River | Worcester | Cheaper |
|---|---|---|---|
| Overall cost of living | 98 | 98 | Tie |
| Housing | 103 ($760) | 98 ($991) | Worcester |
| Transportation | 109 ($3.50) | 106 ($3.50) | Worcester |
| Food & groceries | 72 ($295) | 90 ($369) | Fall River |
| Utilities | 102 ($185) | 99 ($176) | Worcester |
| Healthcare | 102 ($134) | 99 ($127) | Worcester |
| Median annual wage | 131 ($63,590) | 131 ($63,590) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Fall River, MA or Worcester, MA cheaper to live in?
Fall River, MA and Worcester, MA have essentially the same overall cost of living index (~98).
What salary do I need in Fall River, MA vs Worcester, MA?
A single adult needs roughly $34,300/year in Fall River, MA and $34,300/year in Worcester, MA to cover basic living costs.