Fall River, MA vs Nashua, NH: Cost of Living Comparison
Fall River has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Fall River | Nashua | Cheaper |
|---|---|---|---|
| Overall cost of living | 98 | 109 | Fall River |
| Housing | 103 ($760) | 107 ($1,156) | Fall River |
| Transportation | 109 ($3.50) | 102 ($3.50) | Nashua |
| Food & groceries | 72 ($295) | 124 ($508) | Fall River |
| Utilities | 102 ($185) | 104 ($193) | Fall River |
| Healthcare | 102 ($134) | 104 ($139) | Fall River |
| Median annual wage | 131 ($63,590) | 115 ($55,880) | Nashua |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Fall River, MA or Nashua, NH cheaper to live in?
Fall River, MA is cheaper overall by about 11 index points (Fall River, MA: 98, Nashua, NH: 109; 100 = US national average).
What salary do I need in Fall River, MA vs Nashua, NH?
A single adult needs roughly $34,300/year in Fall River, MA and $38,150/year in Nashua, NH to cover basic living costs.