Everett, WA vs Seattle, WA: Cost of Living Comparison
Everett has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Everett | Seattle | Cheaper |
|---|---|---|---|
| Overall cost of living | 129 | 193 | Everett |
| Housing | 153 ($1,173) | 262 ($1,399) | Everett |
| Transportation | 103 ($3.50) | 101 ($3.50) | Seattle |
| Food & groceries | 109 ($447) | 163 ($668) | Everett |
| Utilities | 127 ($275) | 181 ($472) | Everett |
| Healthcare | 127 ($199) | 181 ($341) | Everett |
| Median annual wage | 130 ($62,990) | 130 ($62,990) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Everett, WA or Seattle, WA cheaper to live in?
Everett, WA is cheaper overall by about 64 index points (Everett, WA: 129, Seattle, WA: 193; 100 = US national average).
What salary do I need in Everett, WA vs Seattle, WA?
A single adult needs roughly $45,150/year in Everett, WA and $67,550/year in Seattle, WA to cover basic living costs.